|
/ /
C.C., Paramedic Technology Certificate
Certificate Type: C.C.
Major Code: PARMD-CC
CIP: 0317020600
This is a three-semester (42 credit hours) program of classroom lecture, practical skills laboratory and actual patient clinical experience designed to prepare an individual for employment as a Paramedic. The curriculum encompasses the 1998 U.S. Department of Transportation's National Standard Curriculum for the EMT-Paramedic. The practical skill laboratory includes application practice and performance evaluation in simulated patient care situations. The clinical application provides patient care opportunities with pre-hospital emergency care providers and in-hospital settings.
This program is approved by the Florida Department of Health and Rehabilitative Services, Bureau of Emergency Medical Services. All Paramedic students must submit a National Criminal Background check and complete the CPT examination or equivalent prior to the start of the program unless exempted by the Counseling and Academic Planning department. Students must not have been convicted of a crime as listed in the EMS student handbook available in the Fire Science/EMS department. All courses within the Paramedic program must be completed in the proper sequence during one calendar year. Successful completion of all courses within the Paramedic program with an overall grade of 80 percent (C) in each course will allow the student eligibility to complete the State of Florida Paramedic certification examination administered by the Florida Bureau of Emergency Medical Services.
This is a limited-access program. Candidates must:
- Apply and be accepted to Seminole Community College
- Submit a completed Fire Science/EMS EMT program application form
- Submit proof of age (18 years of age minimum)
- Provide official transcripts indicating successful completion of a standard high school program or equivalent
- Complete the College Placement Test (CPT)
- Have earned a 2.0 cumulative GPA
- Attend a mandatory program orientation
- Possess a current Florida EMT-B certification or proof of successful completion of a Florida EMT-B program. Applicants who are currently employed by a fire department in Seminole County will be allowed first opportunity to enroll in the paramedic program. All other applicants will fill the remaining positions in the program based on their application date and college eligibility.
| Major Courses |
| EMS2603 | Paramedic I This course presents the objectives contained in Modules I, II, and III of the 1998 U.S. Department of Transportation National Standard Curriculum for the EMT-Paramedic. This course stresses theory and procedures used by a comprehensive emergency medical system in advanced pre-hospital care of the emergency patient. Topics studied include roles and responsibilities, medical legal issues, well-being of the paramedic, illness and injury prevention, ethics, medical terminology review, patient assessment, airway management, venous access and medication administration, therapeutic communications, life span development, pathophysiology, management of shock and general pharmacology. Course must be completed with a grade of C (80 percent grade average) or higher to continue in the Paramedic program. This course may be repeated one time. Permission of EMS program manager is required. This course is offered in the Fall and Spring terms. | 4 |
| EMS2603L | Paramedic I Laboratory This course presents the objectives contained in Division I, II, and III of the 1998 U.S. Department of Transportation National Standard Curriculum for the EMT-Paramedic. This course stresses theory and procedures used by a comprehensive emergency medical system in advanced pre-hospital care of the emergency patient. Topics studied include illness and injury prevention, medical terminology review, patient assessment, airway management, venous access and medication administration, management, venous access, and medication administration, therapeutic communications, management of shock and general pharmacology. Course must be completed with a grade of C (80 percent grade average) or higher to continue in the Paramedic program. This course may be repeated one time. Permission of EMS program manager is required. This course is offered in the Fall and Spring terms. Lab fee required. | 3 |
| EMS2604 | Paramedic II The course presents the objectives contained in Modules IV and V of the 1998 U.S. Department of Transportation National Standard Curriculum for the EMT-Paramedic. This course stresses theory and procedures used by a comprehensive emergency medical system in advanced pre-hospital care of the emergency patient. Topics studied include the following medical emergencies: cardiology, pulmonary, neurology, endocrinology, allergies, gastroenterology, renal, toxicology, hematology, environmental conditions, communicable diseases, gynecology, obstetrics, and psychiatric emergencies. The following trauma emergencies include burns, spinal , thoracic, abdominal, musculoskeletal, head, facial, soft tissue, hemmorrhage and shock. Course must be completed with a grade of C (80 percent grade average) or higher to continue in the Paramedic program. This course may be repeated one time. Permission of EMS program manager is required. This course is offered in the Spring and Summer terms. | 4 |
| EMS2604L | Paramedic II Laboratory This course presents the objectives contained in Modules IV and V of the 1998 U.S. Department of Transportation National Standard Curriculum for the EMT-Paramedic. This course stresses theory and procedures used by a comprehensive emergency medical system in advanced pre-hospital care of the emergency patient. The laboratory will focus on cardiovascular, respiratory, and traumatic emergencies, enabling students to practice the associated treatment modalities. Topics studied include the following treatment of medical emergencies: cardiology, pulmonary, neurology, endocrinology, allergies, gastroenterology, renal, toxicology, hematology, environmental conditions, communicable diseases, gynecology, obstetrics, and psychiatric emergencies. The following trauma emergency treatments include burns, spinal, thoracic, abdominal, musculoskeletal, head, facial, soft tissue hemorrhage and shock. Course must be completed with a grade of C (80 percent grade average) or higher to continue in the Paramedic program. This course may be repeated one time. Permission of EMS program manager is required. This course is offered in the Spring and Summer terms. Lab fee required. | 4 |
| EMS2605 | Paramedic III The course presents the objectives contained in Modules VI, VII, and VIII of the 1998 U.S. Department of Transportation National Standard Curriculum for the EMT-Paramedic. This course stresses theory and procedures used by a comprehensive emergency medical system in advanced pre-hospital care of the emergency patient. Topics studied include the following: neonatology, pediatrics, geriatrics, abuse and assault, patients with special challenges, acute interventions for the chronic care patient, assessment based management, ambulance operations, medical incident command, rescue awareness and operations, hazardous materials incidents, and crime scene awareness. Course must be completed with a grade of C (80 percent grade average) or higher to continue in the Paramedic program. This course may be repeated one time. Permission of EMS program manager is required. This course is offered in the Summer and Fall terms. Lab fee required. | 3 |
| EMS2605L | Paramedic III Laboratory This course presents the objectives contained in Modules VI, VII, and VIII of the 1998 U.S. Department of Transportation National Standard Curriculum for the EMT-Paramedic. This course stresses theory and procedures used by a comprehensive emergency medical system in advanced pre-hospital care of the emergency patient. Topics studied include the following: emergency treatment techniques for neonatology, pediatrics, geriatrics, abuse and assault, patients with special challenges, acute interventions for the chronic care patient, assessment-based management, ambulance operations, medical incident command, rescue awareness and operations, hazardous materials incidents, and crime scene awareness. Course must be completed with a grade of C (80 percent grade average) or higher to continue in the Paramedic program. This course may be repeated one time. Permission of EMS program manager is required. This course is offered in the Summer and Fall terms. Lab fee required. | 2 |
| Support Courses |
| EMS2647 | Advanced Airway Management This course presents the objectives contained in the 1998 U.S. Department of Transportation National Standard Curriculum for the EMT-Paramedic for advanced airway techniques and the anesthesia rotation. This course stresses theory and procedures used by a comprehensive emergency medical system in advanced pre-hospital care of the emergency patient, focusing on advanced airway techniques. This course is a combination of classroom work, laboratory exercises, and an anesthesia rotation. Students will be allowed to practice advanced endotracheal intubation patient care, and the course offers the students opportunities to demonstrate competency in the skills learned in the Paramedic II Laboratory. Students will be assigned to a specific operating room to perform endotracheal intubation under direct supervision of an anethesiologist. Course must be completed with a grade of C (80 percent grade average) or higher to continue in the Paramedic program. All Paramedic students must submit to a National Criminal Background check prior to beginning any clinical rotations. Students must not have been convicted of a crime as listed in the EMS student handbook available in the Fire Science/EMS department. This course may be repeated one time. Permission of the EMS Program Manager is required to repeat the course. This course is offered in the Spring and Summer terms. This is one component (course) of a limited-access program. Lab fee required. | 1 |
| EMS2659 | Paramedic Field Internship This course presents the objectives contained in Modules I through VIII of the 1998 U.S. Department of Transportation National Standard Curriculum for the EMT-Paramedic. This course allows students to correlate all of the didactic background in the paramedic course with advanced patient care and offers the students opportunities to demonstrate competency in the skills learned in all of the Paramedic Laboratories. Students will be assigned to specific fire departments to complete 192 hours of field ride time. Students will perform various emergency medical modalities and procedures under direct supervision of a paramedic preceptor. This course will focus on all treatment modalities as final preparation for the state certification examination and a career as a paramedic. Course must be completed with a grade of C (80 percent grade average) or higher to continue in the Paramedic program. All Paramedic students must submit to a National Criminal Background check prior to beginning any clinical rotations. Students must not have been convicted of a crime as listed in the EMS student handbook available in the Fire Science/EMS department. This course may be repeated one time. Permission of the EMS Program Manager is required to repeat the course. This course is offered in the Summer and Fall terms. This is one component (course) of a limited-access program. | 5 |
| EMS2666 | Paramedic I Clinical This course presents the objectives contained in Modules I, II, and III of the 1998 U.S. Department of Transportation National Standard Curriculum for the EMT-Paramedic. This course stresses theory and procedures used by a comprehensive emergency medical system in advanced pre-hospital care of the emergency patient. This course allows students to correlate didactic background with basic patient care and offers the student opportunities to demonstrate competency in the skills learned in the Paramedic I Laboratory. Students are assigned to specific agencies to perform various emergency medical modalities and procedures under direct supervision of a paramedic, nurse or physician. Course must be completed with a grade of C (80 percent grade average) or higher to continue in the Paramedic program. All Paramedic students must submit to a National Criminal Background check prior to beginning any clinical rotations. Students must not have been convicted of a crime as listed in the EMS student handbook available in the Fire Science/EMS department. This course may be repeated one time. Permission of the EMS Program Manager is required to repeat the course. This course is offered in the Fall and Spring terms. This is one component (course) of a limited-access program. Lab fee required. | 5 |
| EMS2667 | Paramedic II Clinical This course presents the objectives contained in Modules IV and V of the 1998 U.S. Department of Transportation National Standard Curriculum for the EMT-Paramedic. This course stresses theory and procedures used by a comprehensive emergency medical system in advanced pre-hospital care of the emergency patient. This course allows students to correlate didactic background with basic patient care and offers the student opportunities to demonstrate competency in the skills learned in the Paramedic II Laboratory. Students are assigned to specific agencies to perform various emergency medical modalities and procedures under direct supervision of a paramedic, nurse or physician. Course must be completed with a grade of C (80 percent grade average) or higher to continue in the Paramedic program. All Paramedic students must submit to a National Criminal Background check prior to beginning any clinical rotations. Students must not have been convicted of a crime as listed in the EMS student handbook available in the Fire Science/EMS department. This course may be repeated one time. Permission of the EMS Program Manager is required to repeat the course. This course is offered in the Spring and Summer terms. This is one component (course) of a limited-access program. Lab fee required. | 5 |
| EMS2668 | Paramedic III Clinical This course presents the objectives contained in Modules VI, VII, and VIII of the 1998 U.S. Department of Transportation National Standard Curriculum for the EMT-Paramedic. This course stresses theory and procedures used by a comprehensive emergency medical system in advanced pre-hospital care of the emergency patient. This course allows students to correlate didactic background with basic patient care and offers the student opportunities to demonstrate competency in the skills learned in the Paramedic II and III Laboratories. Students are assigned to specific agencies to perform various emergency medical modalities and procedures under direct supervision of a paramedic, nurse or physician. Course must be completed with a grade of C (80 percent grade average) or higher to continue in the Paramedic program. All Paramedic students must submit to a National Criminal Background check prior to beginning any clinical rotations. Students must not have been convicted of a crime as listed in the EMS student handbook available in the Fire Science/EMS department. This course may be repeated one time. Permission of the EMS Program Manager is required to repeat the course. This course is offered in the Summer and Fall terms. This is one component (course) of a limited-access program. Lab fee required. | 2 |
| EMS2010 | Essentials of Human Structure and Function This course presents basic information of the structure and function of the human body. Applies principles of anatomy and physiology to demonstrate interaction of body systems as they maintain homeostasis. Emphasis will be placed on the nervous system, cardiovascular, and respiratory systems. This course may only be used in the paramedic certificate program and/or the Associate in Science Degree in Emergency Medical Services. Course must be completed with a grade of C (80 percent grade average) or higher to continue in the paramedic program. This course may be repeated one time. Permission of EMS program manager is required. Course is offered in the Fall and Spring terms. | 3 |
| or |
| BSC2093C | Anatomy and Physiology I An integrated two-semester laboratory-oriented study of human anatomy and physiological function. Emphasis is placed on presenting accurate and significant information on the body systems and their interrelationships to structure and physiology. Recommended for students planning to pursue programs in nursing, allied health sciences, and physical education. Lab fee required. | 4 |
| and |
| BSC2094C | Anatomy and Physiology II A continuation of BSC 2093C. Lab fee required. | 4 |
| Total Credits: | 42 |
|
Did you know?
An EMT has the emergency skills to assess a patient's condition and manage respiratory and cardiac trauma. |