|
/
A.S. Degree, Emergency Medical Services (EMS)
Degree Type: AS
Major Code: EMS-AS
CIP: 1317020601
The program is designed to prepare graduates for responsible employment in pre-hospital, emergency medical career fields. Through a comprehensive program of theory, clinical and field internships, students will develop skills for assuming the role of life support provider and physician extender.
Graduates may expect to find employment opportunities with public fire rescue agencies, governmental agencies, educational organizations, private health care transporters and providers, hospitals and private industries.
This Associate in Science degree is transferable to the University of Central Florida's regional campuses offering the Bachelor of Applied Science degree. Check with the UCF regional offices for their local campus offerings. Completion of this degree program may qualify the Fire/EMS employee for State educational incentive salary supplements. The degree meets the requirements currently set forth by the Florida Bureau of Emergency Medical Services.
| Major Courses |
| EMT Certificate (Basic EMT-B Certificate) |
| EMS1119 | Emergency Medical Technician This lecture course is designed to prepare the student for a career in the Emergency Medical Services (EMS) field as an Emergency Medical Technician-Basic in accordance with the Department of Transportation National EMT-B curriculum. The student will understand the role of an EMT within the EMS system. The course includes information on the EMS system, legal aspects of EMS, applied anatomy and physiology, communicable diseases, medical emergencies, trauma emergencies, communications, blood-borne pathogens, and employability skills. Lab fee required. | 3 |
| EMS1119L | EMT Laboratory The laboratory course is designed to prepare the student for a career in the Emergency Medical Services (EMS) field as an Emergency Medical Technician-Basic in accordance with the Department of Transportation National EMT-B curriculum. The student will be able to perform various EMT-B skills, such as patient assessment, airway management, CPR, cervical immobilization, bandaging, extremity immobilization, stretcher handling, IV set-up, and ECG monitor set-ups. Lab fee required. | 4 |
| EMS1431 | EMT Clinical This clinical practice course is designed to prepare the student for a career in the Emergency Medical Services (EMS) field as an Emergency Medical Technician-Basic in accordance with the Department of Transportation's National EMT-B curriculum and the State of Florida's Bureau of Emergency Medical Services. The student will perform various EMT-B skills in hospital and field settings. The student will attend 16 hours in an emergency department and 48 hours with a local fire department. All EMS students must submit to a National Criminal Background check. Students must not have been convicted of a crime as listed in the EMS student handbook, available in the Fire Science/EMS department. Successful completion of EMS 1431, EMS 1119, and EMS 1119L with an overall grade of 80 percent (C) in each course will allow the student eligibility to complete the National Registry certification examination and the Florida EMT-B certification. EMS 1431 must be completed during the same term as EMS 1119, and EMS 1119L. Lab fee required. | 4 |
| Paramedic Certificate ( EMT-P) |
| EMS2603 | Paramedic I This course presents the objectives contained in Modules I, II, and III of the 1998 U.S. Department of Transportation National Standard Curriculum for the EMT-Paramedic. This course stresses theory and procedures used by a comprehensive emergency medical system in advanced pre-hospital care of the emergency patient. Topics studied include roles and responsibilities, medical legal issues, well-being of the paramedic, illness and injury prevention, ethics, medical terminology review, patient assessment, airway management, venous access and medication administration, therapeutic communications, life span development, pathophysiology, management of shock and general pharmacology. Course must be completed with a grade of C (80 percent grade average) or higher to continue in the Paramedic program. This course may be repeated one time. Permission of EMS program manager is required. This course is offered in the Fall and Spring terms. | 4 |
| EMS2603L | Paramedic I Laboratory This course presents the objectives contained in Division I, II, and III of the 1998 U.S. Department of Transportation National Standard Curriculum for the EMT-Paramedic. This course stresses theory and procedures used by a comprehensive emergency medical system in advanced pre-hospital care of the emergency patient. Topics studied include illness and injury prevention, medical terminology review, patient assessment, airway management, venous access and medication administration, management, venous access, and medication administration, therapeutic communications, management of shock and general pharmacology. Course must be completed with a grade of C (80 percent grade average) or higher to continue in the Paramedic program. This course may be repeated one time. Permission of EMS program manager is required. This course is offered in the Fall and Spring terms. Lab fee required. | 3 |
| EMS2604 | Paramedic II The course presents the objectives contained in Modules IV and V of the 1998 U.S. Department of Transportation National Standard Curriculum for the EMT-Paramedic. This course stresses theory and procedures used by a comprehensive emergency medical system in advanced pre-hospital care of the emergency patient. Topics studied include the following medical emergencies: cardiology, pulmonary, neurology, endocrinology, allergies, gastroenterology, renal, toxicology, hematology, environmental conditions, communicable diseases, gynecology, obstetrics, and psychiatric emergencies. The following trauma emergencies include burns, spinal , thoracic, abdominal, musculoskeletal, head, facial, soft tissue, hemmorrhage and shock. Course must be completed with a grade of C (80 percent grade average) or higher to continue in the Paramedic program. This course may be repeated one time. Permission of EMS program manager is required. This course is offered in the Spring and Summer terms. | 4 |
| EMS2604L | Paramedic II Laboratory This course presents the objectives contained in Modules IV and V of the 1998 U.S. Department of Transportation National Standard Curriculum for the EMT-Paramedic. This course stresses theory and procedures used by a comprehensive emergency medical system in advanced pre-hospital care of the emergency patient. The laboratory will focus on cardiovascular, respiratory, and traumatic emergencies, enabling students to practice the associated treatment modalities. Topics studied include the following treatment of medical emergencies: cardiology, pulmonary, neurology, endocrinology, allergies, gastroenterology, renal, toxicology, hematology, environmental conditions, communicable diseases, gynecology, obstetrics, and psychiatric emergencies. The following trauma emergency treatments include burns, spinal, thoracic, abdominal, musculoskeletal, head, facial, soft tissue hemorrhage and shock. Course must be completed with a grade of C (80 percent grade average) or higher to continue in the Paramedic program. This course may be repeated one time. Permission of EMS program manager is required. This course is offered in the Spring and Summer terms. Lab fee required. | 4 |
| EMS2605 | Paramedic III The course presents the objectives contained in Modules VI, VII, and VIII of the 1998 U.S. Department of Transportation National Standard Curriculum for the EMT-Paramedic. This course stresses theory and procedures used by a comprehensive emergency medical system in advanced pre-hospital care of the emergency patient. Topics studied include the following: neonatology, pediatrics, geriatrics, abuse and assault, patients with special challenges, acute interventions for the chronic care patient, assessment based management, ambulance operations, medical incident command, rescue awareness and operations, hazardous materials incidents, and crime scene awareness. Course must be completed with a grade of C (80 percent grade average) or higher to continue in the Paramedic program. This course may be repeated one time. Permission of EMS program manager is required. This course is offered in the Summer and Fall terms. Lab fee required. | 3 |
| EMS2605L | Paramedic III Laboratory This course presents the objectives contained in Modules VI, VII, and VIII of the 1998 U.S. Department of Transportation National Standard Curriculum for the EMT-Paramedic. This course stresses theory and procedures used by a comprehensive emergency medical system in advanced pre-hospital care of the emergency patient. Topics studied include the following: emergency treatment techniques for neonatology, pediatrics, geriatrics, abuse and assault, patients with special challenges, acute interventions for the chronic care patient, assessment-based management, ambulance operations, medical incident command, rescue awareness and operations, hazardous materials incidents, and crime scene awareness. Course must be completed with a grade of C (80 percent grade average) or higher to continue in the Paramedic program. This course may be repeated one time. Permission of EMS program manager is required. This course is offered in the Summer and Fall terms. Lab fee required. | 2 |
| EMS2647 | Advanced Airway Management This course presents the objectives contained in the 1998 U.S. Department of Transportation National Standard Curriculum for the EMT-Paramedic for advanced airway techniques and the anesthesia rotation. This course stresses theory and procedures used by a comprehensive emergency medical system in advanced pre-hospital care of the emergency patient, focusing on advanced airway techniques. This course is a combination of classroom work, laboratory exercises, and an anesthesia rotation. Students will be allowed to practice advanced endotracheal intubation patient care, and the course offers the students opportunities to demonstrate competency in the skills learned in the Paramedic II Laboratory. Students will be assigned to a specific operating room to perform endotracheal intubation under direct supervision of an anethesiologist. Course must be completed with a grade of C (80 percent grade average) or higher to continue in the Paramedic program. All Paramedic students must submit to a National Criminal Background check prior to beginning any clinical rotations. Students must not have been convicted of a crime as listed in the EMS student handbook available in the Fire Science/EMS department. This course may be repeated one time. Permission of the EMS Program Manager is required to repeat the course. This course is offered in the Spring and Summer terms. This is one component (course) of a limited-access program. Lab fee required. | 1 |
| EMS2659 | Paramedic Field Internship This course presents the objectives contained in Modules I through VIII of the 1998 U.S. Department of Transportation National Standard Curriculum for the EMT-Paramedic. This course allows students to correlate all of the didactic background in the paramedic course with advanced patient care and offers the students opportunities to demonstrate competency in the skills learned in all of the Paramedic Laboratories. Students will be assigned to specific fire departments to complete 192 hours of field ride time. Students will perform various emergency medical modalities and procedures under direct supervision of a paramedic preceptor. This course will focus on all treatment modalities as final preparation for the state certification examination and a career as a paramedic. Course must be completed with a grade of C (80 percent grade average) or higher to continue in the Paramedic program. All Paramedic students must submit to a National Criminal Background check prior to beginning any clinical rotations. Students must not have been convicted of a crime as listed in the EMS student handbook available in the Fire Science/EMS department. This course may be repeated one time. Permission of the EMS Program Manager is required to repeat the course. This course is offered in the Summer and Fall terms. This is one component (course) of a limited-access program. | 5 |
| EMS2666 | Paramedic I Clinical This course presents the objectives contained in Modules I, II, and III of the 1998 U.S. Department of Transportation National Standard Curriculum for the EMT-Paramedic. This course stresses theory and procedures used by a comprehensive emergency medical system in advanced pre-hospital care of the emergency patient. This course allows students to correlate didactic background with basic patient care and offers the student opportunities to demonstrate competency in the skills learned in the Paramedic I Laboratory. Students are assigned to specific agencies to perform various emergency medical modalities and procedures under direct supervision of a paramedic, nurse or physician. Course must be completed with a grade of C (80 percent grade average) or higher to continue in the Paramedic program. All Paramedic students must submit to a National Criminal Background check prior to beginning any clinical rotations. Students must not have been convicted of a crime as listed in the EMS student handbook available in the Fire Science/EMS department. This course may be repeated one time. Permission of the EMS Program Manager is required to repeat the course. This course is offered in the Fall and Spring terms. This is one component (course) of a limited-access program. Lab fee required. | 5 |
| EMS2667 | Paramedic II Clinical This course presents the objectives contained in Modules IV and V of the 1998 U.S. Department of Transportation National Standard Curriculum for the EMT-Paramedic. This course stresses theory and procedures used by a comprehensive emergency medical system in advanced pre-hospital care of the emergency patient. This course allows students to correlate didactic background with basic patient care and offers the student opportunities to demonstrate competency in the skills learned in the Paramedic II Laboratory. Students are assigned to specific agencies to perform various emergency medical modalities and procedures under direct supervision of a paramedic, nurse or physician. Course must be completed with a grade of C (80 percent grade average) or higher to continue in the Paramedic program. All Paramedic students must submit to a National Criminal Background check prior to beginning any clinical rotations. Students must not have been convicted of a crime as listed in the EMS student handbook available in the Fire Science/EMS department. This course may be repeated one time. Permission of the EMS Program Manager is required to repeat the course. This course is offered in the Spring and Summer terms. This is one component (course) of a limited-access program. Lab fee required. | 5 |
| EMS2668 | Paramedic III Clinical This course presents the objectives contained in Modules VI, VII, and VIII of the 1998 U.S. Department of Transportation National Standard Curriculum for the EMT-Paramedic. This course stresses theory and procedures used by a comprehensive emergency medical system in advanced pre-hospital care of the emergency patient. This course allows students to correlate didactic background with basic patient care and offers the student opportunities to demonstrate competency in the skills learned in the Paramedic II and III Laboratories. Students are assigned to specific agencies to perform various emergency medical modalities and procedures under direct supervision of a paramedic, nurse or physician. Course must be completed with a grade of C (80 percent grade average) or higher to continue in the Paramedic program. All Paramedic students must submit to a National Criminal Background check prior to beginning any clinical rotations. Students must not have been convicted of a crime as listed in the EMS student handbook available in the Fire Science/EMS department. This course may be repeated one time. Permission of the EMS Program Manager is required to repeat the course. This course is offered in the Summer and Fall terms. This is one component (course) of a limited-access program. Lab fee required. | 2 |
| Support Courses |
| Choose one: |
| EMS2931 | Selected Topics In Emergency Medical Services This course allows the student to conduct research on a variety of topics in Emergency Medical Services. Students must complete either three 500-word written research assignments or one 1500-word written research assignment during the term. Course must be completed with a grade of C or higher. This course must be completed twice with a grade of C or higher to meet all of the requirements of the Associate Degree in Emergency Medical Service. | 1 |
| The above course must be successfully completed twice. |
| SLS1101 | College Success This course is designed to help students become more effective in college. The course teaches students how to set goals, manage time, improve retention of information, take notes, strengthen test-taking skills, deal with test anxiety, master stress reduction techniques, think critically, approach problems creatively, communicate more effectively, use the library and other college services, adapt to various instructional styles, understand their own learning style, and identify and deal with problems (learning, personal or social) that interfere with their ability to learn, develop an appreciation for diversity and develop appropriate classroom behaviors. Lab fee required. | 3 |
| Choose one: |
| BSC2093C | Anatomy and Physiology I An integrated two-semester laboratory-oriented study of human anatomy and physiological function. Emphasis is placed on presenting accurate and significant information on the body systems and their interrelationships to structure and physiology. Recommended for students planning to pursue programs in nursing, allied health sciences, and physical education. Lab fee required. | 4 |
| and |
| BSC2094C | Anatomy and Physiology II A continuation of BSC 2093C. Lab fee required. | 4 |
| or |
| EMS2010 | Essentials of Human Structure and Function This course presents basic information of the structure and function of the human body. Applies principles of anatomy and physiology to demonstrate interaction of body systems as they maintain homeostasis. Emphasis will be placed on the nervous system, cardiovascular, and respiratory systems. This course may only be used in the paramedic certificate program and/or the Associate in Science Degree in Emergency Medical Services. Course must be completed with a grade of C (80 percent grade average) or higher to continue in the paramedic program. This course may be repeated one time. Permission of EMS program manager is required. Course is offered in the Fall and Spring terms. | 3 |
| General Education Courses |
| ENC1101 | English I This is a course in the process of expository writing. Students will read essays and compose papers that are unified, organized, logically developed and supported, clearly stated, and well-focused. Research techniques are introduced and incorporated into at least one composition. This course partially satisfies the writing requirement of S.B.E. 6A-10.030. Students must pass the core assignments with a grade of C or higher. | 3 |
| ENC1102 | English II In this course students develop the ability to read literary texts critically, to think logically and creatively, and to write and research effectively. Students must pass the core assignments with a grade of C or higher. This course partially satisfies the writing requirement of S.B.E. 6A-10.030. | 3 |
| SPC1600 | Introduction to Oral Communication The purpose of this course is to improve the basic skills of speaking and listening. Class exercises emphasize preparing and delivering public speeches, speaking with clarity and variety, and listening with literal and critical comprehension. | 3 |
| Humanities General Education course | 3 |
| Social Science General Education course | 3 |
| Mathematics or Science General Education course | 3 |
| Note: If you choose a Science General Education course, due to state law, you must also complete any college preparatory Mathematics course(s), if any were required by your entry level test scores, before you can be awarded an associate's degree. |
| Total Credits: | 73 |
|
Did you know?
Emergency medical technicians and paramedics are required to have stamina, physical and emotional strength and skills in interpersonal relationships, effective communication and critical thinking. |