This specialization emphasizes the important World of Web Design. Students will incorporate Web-related skills learned in a variety of software applications in order to create effective and graphically well designed sites, which utilize special 2-D and 3-D Web effects in applications.
| Major Courses |
| DIG2140 | Description Not Available | |
| GRA2142C | Web Effects I Introduction to the creation of multiple forms in 2D animation. The course is designed to familiarize the individual with a variety of 2D animation programs and their application to the Web. Students will learn the basics of thumbnail storyboarding, object creation, and object manipulation for animated sequence. Lab fee required. | 3 |
| GRA2804C | Web Effects II Advanced study in the creation of multiple forms in 2-D animation as well as an introduction to Web-related 3-D animation. The course is designed to familiarize the individual with a variety of 2-D and 3-D animation programs and their application to the Web. Students will learn the advanced techniques in thumbnail storyboarding, object creation, and object manipulation for 2-D animation as well as incorporating basic 3-D animation concepts. Lab fee required. | 3 |
| GRA2144C | Web Publishing This course includes the design, preparation of Web sites, including the Web home page. Focus is from a graphics point of view and emphasis is on the importance of Web page design and layout. The course is taught using various software programs. Basics of HTLM for the Web will be introduced. Lab fee required. | 3 |
| GRA2931 | Selected Studies in Computer Graphics In this course topics of current interest are presented in group instruction. | 1 |
| GRA2143C | Web Publishing II This course includes advanced topics in the design, preparation of Web sites, including the Web home page. Focus is from a graphics point of view and emphasis is on the importance of Web page design and layout. The course is taught using various software programs. | 3 |
| GRA2146 | Digital Media and Web Action Scripting This course will cover action scripting in depth for designers and developers. Students will learn how to add more advanced content for Web site and digital media production. Content will cover the difference between procedural languages and object-oriented languages. Action scripts will be used to animate, process data, create dynamic content and manipulate components. | 3 |
| Support Courses |
| DIG2300 | 3D Modeling and Animation I This course is designed to teach beginning level 3D animation for digital media. Emphasis will be placed on viewing the world in 3D as opposed to a single flat plane and training the eye to see shape instead of line. It will allow students to comprehend fully visual concepts such as light and shadow, foreshortening, color recognition, and modeling techniques. Other topics include NURBS vs. polygons, texturing, lighting, rendering, and keyframe animation. Lab fee required. | 3 |
| DIG2302 | 3D Modeling and Animation II This course is designed to teach an intermediate level of 3D animation for digital media. Emphasis will be placed on building 3D world space that tells a story. It will allow students to build upon concepts such as environments, physical motion, and modeling techniques, rendering, and post production. Lab fee required. | 3 |
| GRA2201 | Bitmap Graphics I Introduction to Photoshop hardware, which provides an extensive variety of electronic tools for manipulating photographs and creating illustrations. The course is designed for the graphics individual who wishes to integrate photography with page layouts. Students will learn the basics of scanning, retouching, color correcting, proofing, and output to printer devices. Lab fee required. | 3 |
| GRA2101 | Introduction to Computer Graphics The Introduction to Computer Graphics course is designed to familiarize publishing, graphic, art, and multi-media students with the basics of hardware and software of the computer system for electronic publishing. Students will be familiarized with commercial graphic design and printing issues as applied to publishing systems. Lab fee required. | 3 |
| GRA2151C | Vector Graphics I using Adobe Illustrator This course is designed for beginning Adobe Illustrator users. Fundamental concepts and features are introduced and applied to a variety of graphics applications. The world of vector graphics and professional illustrations is entered, explored, and applied to a variety of graphic endeavors. Lab fee required. | 3 |
| GRA2124 | Layout and Design This course is a foundation to computer-aided digital publishing. It will explore various means of viewing visual elements in design. Focus is upon the foundations of professional design skills for computer graphics, multimedia, film and video, and animation. Various media are used to explore traditional media, photography, illustration, animation, film and video, and other image media developing. The student is introduced to typography, typeface, and type as a design element as well as composition, layout, pagination, style, balance, format, and project planning. Lab fee required. | 3 |
| GRA2152C | Vector Graphics II using Adobe Illustrator This course is designed for experienced Adobe Illustrator users. Advanced concepts, features, and techniques are further enhanced and applied to graphic applications. The world of vector graphics, the Web Internet, and professional illustrations is further explored. Lab fee required. | 3 |
Electives Choose nine (9) credits of electives from the following list: | 9 |
| DIG2115C | Digital Photography Introduction to the exciting world of digital imaging. This course will provide students with a start-to-finish understanding of successful image-making by offering hands-on projects, demonstrations and discussions aimed at boosting creative expression and productivity in a challenging, yet fun, environment. Students will learn how to use their digital camera as an effective tool for visual communication as well as how to work efficiently in Photoshop, how to combine images and add text and, finally, how to optimize their creations for final output. Students will produce at least three portfolio pieces. Lab fee required. | 3 |
| DIG2280 | Description Not Available | |
| DIG2304 | 3D Modeling and Animation III This course gives the student an in-depth look at character design, development, rigging and animation. Character creation will include segmented and solid model mesh of bipeds and quadrupeds. Students will examine techniques used to create facial expressions and lip sync using phonemes. Lab fee required. | 3 |
| DIG2341 | Motion Graphics I This course focuses on digital post-production used for film, animation, video, digital media, and the Web. This course identifies production methods, compositing, and sophisticated motion control for high-quality, two-dimensional animation. Focus is placed on digital media components, video tape and screen outputs for special and specialty projects while exploring foundations for computer-aided digital production. The topic of work flow issues and the variety of design and production vehicles will be addressed. Lab fee required. | 3 |
| DIG2580 | Description Not Available | |
| GRA2949 | Cooperative Education Internship in Computer Graphics This course is designed to provide students the opportunity to apply classroom theory to practical, work-related applications. Students must complete at least one semester at Seminole Community College with a GPA of at least 2.5 and must receive approval from the Cooperative Education Coordinator prior to registration. Seminars may be required. Through various combinations and repetition of coop courses, it is possible to earn up to nine coop credits. | 3 |
| GRA2765C | Description Not Available | |
| GRA2121 | Desktop Publishing Using QuarkXPress This course is designed to teach the concepts, terminology, and principles of desktop publishing/electronic publishing using QuarkXPress. The student will develop the skills necessary to create publications containing text and graphics. Lab fee required. | 3 |
| GRA2157C | Illustration for the Digital Artist This is an advanced course in computer graphics in the design profession. Students will use the computer to create original artwork and illustrations that will be used in professional publications. Advanced concepts, features, and professional illustration are further explored. Lab fee required. | 3 |
| GRA2942 | Cooperative Education Internship in Computer Graphics This course is designed to provide students the opportunity to apply classroom theory to practical, work-related applications. Students must complete at least one semester at Seminole Community college with a GPA of at least 2.5 and must receive approval from the Cooperative Education Coordinator prior to registration. Seminars may be required. Through various combinations and repetition of coop courses, it is possible to earn up to nine coop credits. | 2 |
| GRA2207C | Bitmap Graphics II Course for experienced Photoshop software graphic design users who wish to expand their skills in the application of this electronic tool for manipulating photographs and illustrations. The course introduces new features, tips, and techniques for using these electronic tools. The goal is to apply more controls and improve production capabilities. Lab fee required. | 3 |
| OST2335C | Business Communications This course develops effective oral and written business communication skills to create successful human relations. Communication skills are taught in the four language areas: listening, reading, writing, and speaking. Studies include grammar, proofreading, editing, and business communication composition. | 3 |
| PGYXXXX | Any PGY photography course |
| MUTXXXX | Any MUT music course |
| RTVXXXX | Any RTV film and TV production course |
| ARTXXXX | Any ART art course |
| CAPXXXX | Any CAP game programming course |
| CETXXXX | Any CET networking course |
| COPXXXX | Any COP programming course |
| General Education Courses |
| ENC1101 | English I This is a course in the process of expository writing. Students will read essays and compose papers that are unified, organized, logically developed and supported, clearly stated, and well-focused. Research techniques are introduced and incorporated into at least one composition. This course partially satisfies the writing requirement of S.B.E. 6A-10.030. Students must pass the core assignments with a grade of C or higher. | 3 |
| Any General Education course recommended: ARH 2051 Art History II | 3 |
| Humanities General Education course recommended: ARH 2050 Art History I | 3 |
| Mathematics or Science General Education course | 3 |
| Note: If you choose a Science General Education course, due to state law, you must also complete any college preparatory Mathematics course(s), if any were required by your entry level test scores, before you can be awarded an associate's degree. |
| Social Science General Education course | 3 |
| Total Credits: | 64 |