|
/
C.C., Digital and Interactive Media Design Technical Certificate
Certificate Type: CC
Major Code: GRDIG-CC
CIP: 1650040200
This certification is a gateway to a more focused study in the various media that constitute Digital and Interactive Media. The approach is one that introduces students to a range of different media, approaches and finishing touches. Students will learn the historical background of this new medium and how it has evolved over time. Students just entering the field will be focusing on the technical aspects of Digital Media Production including, protocols, file formats, image processing, clean-up, delivery and media duplication, and archival methods.
| Major Courses |
| DIG2000 | Introduction to Digital Media This course explores the avenues of contemporary digital design, highlighting the importance of process, innovation, and communication. Students will become familiar with design projects, ranging from traditional print, sophisticated Web sites, interactive digital media, and motion graphics. The course will focus on developing and refining the design concept and the execution strategy. Lab fee required. | 3 |
| DIG2520 | Digital Media Production Techniques This course explores the avenues of contemporary digital production. Students will learn each of the new media, along with its history and connection to the worlds of art and design. This course also covers essential key concepts and techniques for image processing, digital archival, file conversion, media duplication, and analyzes the computer and its peripherals to explain the different elements of a digital media studio. Lab fee required. | 3 |
| Electives | 6 |
| Complete six credits chosen from the following: |
| GRA2124 | Layout and Design This course is a foundation to computer-aided digital publishing. It will explore various means of viewing visual elements in design. Focus is upon the foundations of professional design skills for computer graphics, multimedia, film and video, and animation. Various media are used to explore traditional media, photography, illustration, animation, film and video, and other image media developing. The student is introduced to typography, typeface, and type as a design element as well as composition, layout, pagination, style, balance, format, and project planning. Lab fee required. | 3 |
| GRA2121 | Desktop Publishing Using QuarkXPress This course is designed to teach the concepts, terminology, and principles of desktop publishing/electronic publishing using QuarkXPress. The student will develop the skills necessary to create publications containing text and graphics. Lab fee required. | 3 |
| GRA2142C | Web Effects I Introduction to the creation of multiple forms in 2D animation. The course is designed to familiarize the individual with a variety of 2D animation programs and their application to the Web. Students will learn the basics of thumbnail storyboarding, object creation, and object manipulation for animated sequence. Lab fee required. | 3 |
| GRA2144C | Web Publishing This course includes the design, preparation of Web sites, including the Web home page. Focus is from a graphics point of view and emphasis is on the importance of Web page design and layout. The course is taught using various software programs. Basics of HTLM for the Web will be introduced. Lab fee required. | 3 |
| GRA2151C | Vector Graphics I using Adobe Illustrator This course is designed for beginning Adobe Illustrator users. Fundamental concepts and features are introduced and applied to a variety of graphics applications. The world of vector graphics and professional illustrations is entered, explored, and applied to a variety of graphic endeavors. Lab fee required. | 3 |
| DIG2115C | Digital Photography Introduction to the exciting world of digital imaging. This course will provide students with a start-to-finish understanding of successful image-making by offering hands-on projects, demonstrations and discussions aimed at boosting creative expression and productivity in a challenging, yet fun, environment. Students will learn how to use their digital camera as an effective tool for visual communication as well as how to work efficiently in Photoshop, how to combine images and add text and, finally, how to optimize their creations for final output. Students will produce at least three portfolio pieces. Lab fee required. | 3 |
| DIG2251 | Audio Production I This course provides a broad introduction to sound design principles as applied to moving pictures and interactive systems. Creative use of sound is explored through an introduction to field recording and the use of digital audio workstations. Students use original sound recording from other departments as well as those sampled from an extensive sound library in order to create sound pieces both with and without images. Lab fee required. | 3 |
| DIG2500 | DVD Authoring I This course will demonstrate how to create, produce, and distribute DVDs with full quality digital video and audio and with professional style menus. Students will learn differences between discs and formats, consumer and computer peripherals for playback and authoring using both Windows and Macintosh platforms. This authoring course will also explore archiving data, authoring video productions and creating interactive presentations. Lab fee required. | 3 |
| DIG2300 | 3D Modeling and Animation I This course is designed to teach beginning level 3D animation for digital media. Emphasis will be placed on viewing the world in 3D as opposed to a single flat plane and training the eye to see shape instead of line. It will allow students to comprehend fully visual concepts such as light and shadow, foreshortening, color recognition, and modeling techniques. Other topics include NURBS vs. polygons, texturing, lighting, rendering, and keyframe animation. Lab fee required. | 3 |
| DIG2341 | Motion Graphics I This course focuses on digital post-production used for film, animation, video, digital media, and the Web. This course identifies production methods, compositing, and sophisticated motion control for high-quality, two-dimensional animation. Focus is placed on digital media components, video tape and screen outputs for special and specialty projects while exploring foundations for computer-aided digital production. The topic of work flow issues and the variety of design and production vehicles will be addressed. Lab fee required. | 3 |
| DIG2430 | Script Analysis and Story Boarding This course is an integration of the visual and performing arts and digital media. Script analysis explores the dramatic form and structure of a play. Students read and analyze scripts to study the playwright's intentions, methods and meanings. Scripts are examined as blueprints for production and performance. Students will have a hands-on, active learning approach of the planning process used by directors, cinematographers, producers, and art directors. The storyboarding process will include the importance of aspect ratios, composition, depth-of-field and lighting. Lab fee required. | 3 |
| GRA2201 | Bitmap Graphics I Introduction to Photoshop hardware, which provides an extensive variety of electronic tools for manipulating photographs and creating illustrations. The course is designed for the graphics individual who wishes to integrate photography with page layouts. Students will learn the basics of scanning, retouching, color correcting, proofing, and output to printer devices. Lab fee required. | 3 |
| RTVXXXX | Any Film and Television course |
| Total Credits: | 12 |
|
Did you know?
SCC's Digital Media Club is an association that represents the Digital Media students at Seminole Community College. |