
C.C., Computer Programming Certificate
Certificate Type: C.C.
Major Code: COMPR-CC
CIP: 0507030100
This program can be completed in one year and provides the specialized training needed to develop and enhance occupational proficiency. This program qualifies students for employment in the business data processing community as a computer programmer or programmer-trainee. Students will have the opportunity to use a variety of business software, automate business applications and provide solutions to business applications problems.
| Major Courses |
| ACG2021 | Principles of Financial Accounting This course introduces the student to the theory and practice of financial accounting. Topics include the accounting cycle, analysis of financial statement transactions, financial statement preparation, accounting for assets, liabilities, equities, revenues and expenses. Accounting for entities, including partnerships and corporations, is introduced. | 3 |
| CGS2100C | Office Applications This course focuses on the concepts and operation of the main components of word processor, electronic spreadsheet, database management, and presentation software programs. Students will gain fundamental knowledge of a major software suite and learn skills that have practical application in real world situations. Lab fee required. | 3 |
| CGS2108C | Advanced Office Applications This course covers advanced microcomputer applications including word processing, spreadsheet, database, presentation, and Web development. Topics include form letters, merging, desktop publishing, financial functions, amortization schedules, data tables, creating and querying a worksheet database, templates, creating customized reports and forms in a switchboard manager, embedded visuals, importing clips into presentations, and Web publishing. Lab fee required. | 3 |
| CGS2540C | Data Base Management This course is a study of the fundamentals of database management. Topics include an overview of the organization and use of databases, principles of database management with various implementation strategies, and Structured Query Language (SQL). Topics are reinforced through the extensive use of hands-on lab exercises. Lab fee required. | 3 |
| CIS2321 | Systems Analysis and Design A study of the fundamentals of systems analysis and how it is applied to the development of information systems for operations in the business environment. Major topics studied include methods of systems investigation, input/output design, system documentation, communication, implementation of new systems, control and security of systems, hardware selection, and software development. Typical data processing applications are examined. Lab fee required. | 3 |
| COP1000 | Principles of Computer Programming This course covers the basic concepts of computer programming. Students use a structured approach to program/algorithm design and learn logic techniques such as iteration, initialization, conditional processing, accumulation, and sequencing. Also considered are programming style and program efficiency. Logic techniques and data formats are illustrated using high level programming languages. This class utilizes classroom lecture and hands-on programming exercises. A working knowledge of the Windows PC including starting programs, saving files, and copying files is required. Lab fee required. | 3 |
| COP2822 | Web Applications Web Applications introduces students to the art of Web development by using industry standard tools and scripts to construct commercial grade Web pages. The course will cover the software tools available to create and develop Web pages, as well as hands-on experience configuring a variety of software used on a Web site. Lab fee required. | 3 |
| GEB1011 | Introduction to Business This course is designed to provide an overview of the business environment. The business disciplines discussed include management, international business, marketing, finance, economics, accounting and business law. This course provides useful information for business majors and any others involved in owning or operating businesses. This course is also recommended for students expecting to take ACG 2021 Principles of Financial Accounting. | 3 |
| Select one set of three courses from this section |
| Visual Basic |
| COP1332 | Visual Basic Programming Students will learn the Visual Basic programming language through classroom lectures and hands-on lab exercises. Topics covered include selection statements, iteration, event-driven programming, data files, databases, menus, and ActiveX controls. Lab fee required. | 3 |
| COP2821 | Advanced Visual Basic Programming This course uses Visual Basic to solve advanced programming problems. Topics covered include advanced Windows controls, Internet controls, ActiveX controls, ActiveX documents, Multiple Documents Interface (MDI) applications, dynamic link libraries (DLLs), the Component Object Model (COM), and class modules. This class utilizes classroom lectures and hands-on programming exercises. Lab fee required. | 3 |
| Any CAPXXXX, CGSXXXX, COPXXXX not already required | 3 |
| C++ |
| COP2224 | C++ Programming This course provides an introduction to object-oriented programming and the C++ programming language. Students will create, document, run, and debug programs using computer facilities on campus. Key topics include variables, classes, objects, selection, iteration, strings, arrays, pointers, and functions. Lab fee required. | 3 |
| COP2228 | Advanced C++ Programming The student applies the Visual C++ programming language to more advanced problems by designing, implementing and documenting computer applications. Key topics include class constructors and destructors, function overloading, operator overloading, dynamic memory allocation, encapsulation, inheritance, and polymorphism. Selected classes from the C++ Standard Template Library (STL) are also covered. Lab fee required. | 3 |
| Any CAPXXXX, CGSXXXX, COPXXXX not already required | 3 |
| Java |
| COP2800 | Programming in Java This course provides an introduction to object-oriented programming and the Java programming language. Students will design, build, implement and debug computer applications and Web applets using the Java language. Lab fee required. | 3 |
| COP2805 | Advanced Java Programming The student will learn the more advanced features of the Java programming language to create complex applications and applets that utilize graphical user interfaces, databases, multithreading, Internet communications, JavaBeans, and multimedia. Lab fee required. | 3 |
| Any CAPXXXX, CGSXXXX, COPXXXX not already required | 3 |
| C# |
| COP2360 | C# Programming This course provides an introduction to the C# programming language. Students will learn the basic features of the language including selection, iteration, data types, and scope. In addition, the course will cover the object-oriented aspects of the language including encapsulation, inheritance, and polymorphism. Lab fee required. | 3 |
| COP2362 | Advanced C# Programming The student will use the more advanced features of the C# programming language to create complex applications that utilize graphical user interfaces, databases, multithreading, Internet communications, and multimedia. Lab fee required. | 3 |
| Any CAPXXXX, CGSXXXX, COPXXXX not already required | 3 |
| WWW (Select this option to transfer to the Computer Information Technology A.S. Degree) |
| COP2830 | Web Programming I Web Programming I will focus on the skills required for Web application development using XHTML, client-side scripting and basic server-side scripts. This course will explore the syntax, semantics and limitations of page layout, Cascading Style Sheets and basic scripting. Implementation of server-side scripting will be covered as it pertains to form processing. Examples of tools, W3 standards, and cross-browser compatibility will also be examined. Upon completion of the course, the student will be able to design, program and publish a commercial-grade Web site. Lab fee required. | 3 |
| COP2832 | Web Programming II Programming on the Web server enables a Web site to interface with databases, access server files and create dynamic content for Web sites. This course introduces the student to a wide variety of server-side programming and scripting technologies. Examples of these tools and languages include Server Side Includes (SSI), Common Gateway Interface (CGI), Perl, ASP, Java Servlets, Java Server Pages (JSP), and JavaScript. The student will use this introduction to select future courses that cover these topics in detail. Lab fee required. | 3 |
| COP2833 | Data Driven Web Sites Databases drive today's e-commerce Web sites. This course demonstrates how to leverage the power of a relational database through the use of SQL and server-side scripting. The student will explore server-side scripts in a variety of languages to provide dynamic Web site content. The course will demonstrate how to connect to data from standard ODBC-compliant databases and create database-driven Web sites. Upon successful completion of this course, students will be able to design, develop and publish a dynamic database-driven application suitable for use in business or e-commerce. Lab fee required. | 3 |
| Total Credits: | 33 |
Note:
- All Associate in Science degree programs articulate into the UCF Bachelor of Applied Science, which is offered at UCF's regional campus located on SCC's Sanford/Lake Mary Campus. Visit Articulation Agreements for additional information and to link to a list of all articulation agreements.
|