Spring 2008 Lab Hours
Every reasonable effort has been made to ensure the accuracy of the content contained on this site. Please refer to the individual labs for current information. These hours are subject to change as needed.
Altamonte Springs
| Day/Room # | 220 |
|---|
| Monday | 8 a.m. - 8 p.m. |
|---|
| Tuesday | 8 a.m. - 8 p.m. |
|---|
| Wednesday | 8 a.m. - 6 p.m. |
|---|
| Thursday | 8 a.m. - 8 p.m. |
|---|
| Friday | 8 a.m. - 2 p.m. |
|---|
| Saturday | Closed |
|---|
| Sunday | Closed |
|---|
Oviedo - Networking Labs
| Day/Room # | 304A | 304B | 304C | 307 |
|---|
| Monday | Closed | Closed | Noon - 6 p.m. | Closed |
|---|
| Tuesday | Closed | Closed | Noon - 6 p.m. | Closed |
|---|
| Wednesday | Closed | Closed | Noon - 6 p.m. | Closed |
|---|
| Thursday | Closed | Closed | Noon - 6 p.m. | Closed |
|---|
| Friday | Closed | Closed | Closed | Closed |
|---|
| Saturday | Closed | Closed | Closed | Closed |
|---|
| Sunday | Closed | Closed | Closed | Closed |
|---|
Oviedo - Digital Media Lab
| Day/Room # | 305 |
|---|
| Monday | Noon - 6 p.m. |
|---|
| Tuesday | 1:30 p.m.- 6 p.m. |
|---|
| Wednesday | Noon - 6 p.m. |
|---|
| Thursday | 1:30 p.m.- 6 p.m. |
|---|
| Friday | Closed |
|---|
| Saturday | Closed |
|---|
| Sunday | Closed |
|---|
Oviedo - The Academic Success Center
| Day/Room # | OVE202 |
|---|
| Monday | 8 a.m. - 7 p.m. |
|---|
| Tuesday | 8 a.m. - 7 p.m. |
|---|
| Wednesday | 8 a.m. - 7 p.m. |
|---|
| Thursday | 8 a.m. -7 p.m. |
|---|
| Friday | 8 a.m. - 2 p.m. |
|---|
| Saturday | Closed |
|---|
| Sunday | Closed |
|---|
Sanford/Lake Mary - The Academic Success Center
| Day/Room # | L-001 | Library |
|---|
| Monday | 7:45 a.m. - 6 p.m. | 7:45 a.m. - 9 p.m. |
|---|
| Tuesday | 7:45 a.m. - 6 p.m. | 7:45 a.m. - 9 p.m. |
|---|
| Wednesday | 7:45 a.m. - 6 p.m. | 7:45 a.m. - 10 p.m. |
|---|
| Thursday | 7:45 a.m. - 6 p.m. | 7:45 a.m. - 9 p.m. |
|---|
| Friday | 7:45 a.m. - 2 p.m. | 7:45 a.m. - 4 p.m. |
|---|
| Saturday | Closed | Closed |
|---|
| Sunday | Closed | Noon - 8 p.m. |
|---|
Sanford/Lake Mary - Networking and Electronics V Building Computer Lab
| Day/Room # | V-107 | V-109 | V-111A | V-111B | V-111C |
|---|
| Monday | Closed | Closed | Closed | Closed | Closed |
|---|
| Tuesday | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | Closed | Closed |
|---|
| Wednesday | 8 a.m. - 5 p.m. | 8 a.m. - 12:30 p.m. | 8 a.m. - 5 p.m. | Closed | Closed |
|---|
| Thursday | 8 a.m. - 5 p.m. | 8 a.m. - 12:30 p.m. | Closed | Closed | Closed |
|---|
| Friday | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | Closed | Closed |
|---|
| Saturday | 9 a.m. - 2 p.m. | 9 a.m. - 2 p.m. | 9 a.m. - 2 p.m. | 9 a.m. - 2 p.m. | 9 a.m. - 2 p.m. |
|---|
| Sunday | Closed | Closed | Closed | Closed | Closed |
|---|
Heathrow - Architecture, Construction and Multimedia (CAD)
| Day/Room # | HEA-207 | HEA-208 | HEA-225 | HEA-227 | HEA-226 |
|---|
| Monday | 9 a.m. - 1 p.m. 4 p.m. - 6 p.m. | 1 p.m. - 6 p.m.
| noon - 7 p.m. | noon - 7 p.m. | 9 a.m. - 2 p.m. 6 p.m. -9 p.m. |
|---|
| Tuesday | 9 a.m. - 1 p.m. 4 p.m. - 6 p.m. | 1 p.m. - 6 p.m.
| 9 a.m. - 6 p.m. | noon - 6 p.m. 9 p.m. - Midnight | Closed |
|---|
| Wednesday | 9 a.m. - 6 p.m. | 2 p.m. - 6 p.m. | 9 a.m. - 7 p.m. | noon - 6 p.m. | Closed |
|---|
| Thursday | 9 a.m. - 3 p.m. 5 p.m. - 6 p.m. | 3 p.m. - 6 p.m. | 9 a.m. - 7 p.m. | noon - 6 p.m. 9 p.m. - Midnight | Closed |
|---|
| Friday | 9 a.m. - 9 p.m.
| Closed
| 9 a.m. - 7 p.m. | Noon - 9 p.m. | Closed |
|---|
| Saturday | 10 a.m. - 5 p.m.
| Closed | Closed | 10 a.m. - 5 p.m. | Closed |
|---|
| Sunday | Closed
| Closed
| Closed | Closed | Closed |
|---|
Sanford/Lake Mary - Digital Media/Video Mac Computer Lab
| Day/Room # | J-008 |
|---|
| Monday | Closed |
|---|
| Tuesday | Closed |
|---|
| Wednesday | Closed |
|---|
| Thursday | Closed |
|---|
| Friday | Closed |
|---|
| Saturday | Closed |
|---|
| Sunday | Closed |
|---|