|
/ / /
A.S. Degree, Computer Programming and Analysis WWW Programming Specialization
Degree, Diploma or Certificate Type: AS
Major Code: WWWPG-AS
CIP: 1507030500
Computer programmers work closely with systems analysts to define problems, analyze input data and output requirements, and prepare a program of instructions that the computer can follow to solve a problem. The highly abstract nature of systems and programming work requires strong logical and creative abilities.
This specialization focuses on programming for the Internet (World Wide Web). The courses help students prepare for the Microsoft Certified Professional (MCP), Microsoft Certified Solution Developer (MCSD) and Sun Microsystems Java Programmer examinations.
| Major Courses |
| COP1000 | Principles of Computer Programming This course covers the basic concepts of computer programming. Students use a structured approach to program/algorithm design and learn logic techniques such as iteration, initialization, conditional processing, accumulation, and sequencing. Also considered are programming style and program efficiency. Logic techniques and data formats are illustrated using high level programming languages. This class utilizes classroom lecture and hands-on programming exercises. A working knowledge of the Windows PC including starting programs, saving files, and copying files is required. Lab fee required. | 3 |
| COP2800 | Programming in Java This course provides an introduction to object-oriented programming and the Java programming language. Students will design, build, implement and debug computer applications and Web applets using the Java language. Lab fee required. | 3 |
| CIS2901C | Case Study in Business Programming This course is designed to allow the student an opportunity to apply his/her knowledge and understanding of systems analysis and computer programming to an actual business-oriented computer application. The student designs and implements a complete system of programs using tools developed in previous courses. Lab fee required. | 3 |
| COP2830 | Web Programming I Web Programming I will focus on the skills required for Web application development using XHTML, client-side scripting and basic server-side scripts. This course will explore the syntax, semantics and limitations of page layout, Cascading Style Sheets and basic scripting. Implementation of server-side scripting will be covered as it pertains to form processing. Examples of tools, W3 standards, and cross-browser compatibility will also be examined. Upon completion of the course, the student will be able to design, program and publish a commercial-grade Web site. Lab fee required. | 3 |
| COP2832 | Web Programming II Programming on the Web server enables a Web site to interface with databases, access server files and create dynamic content for Web sites. This course introduces the student to a wide variety of server-side programming and scripting technologies. Examples of these tools and languages include Server Side Includes (SSI), Common Gateway Interface (CGI), Perl, ASP, Java Servlets, Java Server Pages (JSP), and JavaScript. The student will use this introduction to select future courses that cover these topics in detail. Lab fee required. | 3 |
| Support Courses |
| CET1486C | Network Concepts and Operating Systems This is an introduction to computer networks and operating systems. Computer components are identified and their functions explained. Operating system functions include command execution, disk drive operations, file maintenance, directory maintenance, batch files, and system configurations. Network topics include proper logging in, logging out, network security, and network questions and solutions. Operating typical business software such as word processing, spreadsheets, and database management on a network will be introduced. Lab fee required. | 3 |
| CET2760C | Web Server Management This course prepares students to setup, configure, and manage a Web server. The course includes examining Internet and Intranet solutions and how to access/connect to the Internet. It also includes the fundamentals of installing and configuring a Web server, IPX/IP Gateway, and NDS. Lab fee required. | 3 |
| CGS2100C | Office Applications This course focuses on the concepts and operation of the main components of word processor, electronic spreadsheet, database management, and presentation software programs. Students will gain fundamental knowledge of a major software suite and learn skills that have practical application in real world situations. Lab fee required. | 3 |
| CGS2540C | Data Base Management This course is a study of the fundamentals of database management. Topics include an overview of the organization and use of databases, principles of database management with various implementation strategies, and Structured Query Language (SQL). Topics are reinforced through the extensive use of hands-on lab exercises. Lab fee required. | 3 |
| CIS2321 | Systems Analysis and Design A study of the fundamentals of systems analysis and how it is applied to the development of information systems for operations in the business environment. Major topics studied include methods of systems investigation, input/output design, system documentation, communication, implementation of new systems, control and security of systems, hardware selection, and software development. Typical data processing applications are examined. Lab fee required. | 3 |
| COP2702 | Oracle Structured Query Language (SQL) This class covers the industry standard Structured Query Language (SQL) and additional SQL features specific to Oracle relational databases. Students learn to create and maintain database objects and to store, retrieve, and manipulate data. Classroom lecture and hands-on lab assignments reinforce the fundamental concepts. This course prepares students for the Oracle Application Developer and Database Administrator exams. Lab fee required. | 3 |
| COP2805 | Advanced Java Programming The student will learn the more advanced features of the Java programming language to create complex applications and applets that utilize graphical user interfaces, databases, multithreading, Internet communications, JavaBeans, and multimedia. Lab fee required. | 3 |
| COP2822 | Web Applications Web Applications introduces students to the art of Web development by using industry standard tools and scripts to construct commercial grade Web pages. The course will cover the software tools available to create and develop Web pages, as well as hands-on experience configuring a variety of software used on a Web site. Lab fee required. | 3 |
| COP2833 | Data Driven Web Sites Databases drive today's e-commerce Web sites. This course demonstrates how to leverage the power of a relational database through the use of SQL and server-side scripting. The student will explore server-side scripts in a variety of languages to provide dynamic Web site content. The course will demonstrate how to connect to data from standard ODBC-compliant databases and create database-driven Web sites. Upon successful completion of this course, students will be able to design, develop and publish a dynamic database-driven application suitable for use in business or e-commerce. Lab fee required. | 3 |
| ENC1210 | Technical Writing The course is a study of and practice in various forms of technical writing: complete formal reports, letters of application, resumes, articles or technical essays, and oral presentations. Emphasis is on the grasp of scientific and technical ideas, and effective verbal presentation of these ideas. This course partially satisfies the writing requirement of S.B.E. 6A-10.030. | 3 |
| Technical Electives | 3 |
| Select one of the following: |
| CAPXXXX | Any game programming course |
| COPXXXX | Any COP prefix not already required |
| CISXXXX | Any CIS prefix not already required |
| General Education Courses |
| ENC1101 | English I This is a course in the process of expository writing. Students will read essays and compose papers that are unified, organized, logically developed and supported, clearly stated, and well-focused. Research techniques are introduced and incorporated into at least one composition. This course partially satisfies the writing requirement of S.B.E. 6A-10.030. Students must pass the core assignments with a grade of C or higher. | 3 |
| Humanities General Education course | 3 |
| Mathematics General Education course | 3 |
| Social Science General Education course | 3 |
| Choose one: |
| SPC1600 | Introduction to Oral Communication The purpose of this course is to improve the basic skills of speaking and listening. Class exercises emphasize preparing and delivering public speeches, speaking with clarity and variety, and listening with literal and critical comprehension. | 3 |
| SPC1016 | Introduction to Communication Theory This course is solely designed to allow students in A.S. degree programs to receive an online distance learning degree. This course will introduce the student to fundamental concepts of speech communication theory and a critique of communication and technology. This course is not intended, nor can it be used as a substitute for, the General Education requirements for an A.A. degree in Arts and Sciences. In addition, this course is not intended as a substitute for SPC 1600, nor can it teach the practical skills of speaking and listening. It can, however, be used as an elective for the A.A. degree. | 3 |
| Total Credits: | 63 |
|
Did you know?
SCC's high-tech A.S. Degree programs give students the foundation to continue their education at four-year colleges/universities or enter the job market as a programmer. |