| Degree | Program Title | 2005-2006 Placement Rate |
|---|
| Associate Science | Architectural Design/Construction Technology | 100.0% |
| Associate Science | Automotive Service Management Technology | 94.0% |
| Associate Science | Computer Engineering Technology | 100.0% |
| Associate Science | Computer Information Administrator | 100.0% |
| Associate Science | Computer Programming & Analysis | 80.0% |
| Associate Science | Criminal Justice Technology | 89.0% |
| Associate Science | Dealer-Specific Automotive Technology | 100.0% |
| Associate Science | Digital/Multimedia Technology | 64.0% |
| Associate Science | Drafting and Design Technology | 100.0% |
| Associate Science | Early Childhood Education A.D. | 100.0% |
| Associate Science | Early Childhood Management | 100.0% |
| Associate Science | e-Business Technology | 100.0% |
| Associate Science | Emergency Medical Services (EMS) | 93.0% |
| Associate Science | Fire Science Technology | 100.0% |
| Associate Science | Interior Design Technology | 100.0% |
| Associate Science | Internet Services Technology | 0.0% |
| Associate Science | Legal Assisting | 82.0% |
| Associate Science | Networking Services Technology | 87.0% |
| Associate Science | Nursing (RN) | 100.0% |
| Associate Science | Office Administration | 100.0% |
| Associate Science | Physical Therapy Assistant | 78.0% |
| Associate Science | Respiratory Care | 100.0% |
| Associate Science | Business Administration | 100.0% |
| Applied Technology Diploma | Medical Coder/Biller | 92.0% |
| Applied Technology Diploma | Medical Records Transcribing | 90.0% |
| Technical Certificate | Accounting Applications | 100.0% |
| Technical Certificate | AutoCAD Foundation Tech | 100.0% |
| Technical Certificate | Building Construction Specialization - Apprenticeship
| 100.0% |
| Technical Certificate | Childcare Center Management | 100.0% |
| Technical Certificate | Child Development Early Intervention | 100.0% |
| Technical Certificate | EMT | 82.0% |
| Technical Certificate | Information Technology Analysis (MS-Engineer Technology) | 100.0% |
| Technical Certificate | Information Technology Specialization (MS-Administrator) | 100.0% |
| Technical Certificate | Office Management/Office Systems Specialist | 92.0% |
| Technical Certificate | Office Specialist | 100.0% |
| Technical Certificate | Office Support-PSVC | 100.0% |
| Technical Certificate | Paramedic | 100.0% |
| Vocational Credit Certificate | Automotive Service Technology | 86.0% |
| Vocational Credit Certificate | Correctional Officer | 86.0% |
| Vocational Credit Certificate | Cross-over Correctional Officer to Law Enforcement Officer | 100.0% |
| Vocational Credit Certificate | Early Childhood Education | 100.0% |
| Vocational Credit Certificate | Firefighting | 87.0% |
| Vocational Credit Certificate | Law Enforcement Officer | 92.0% |
| Vocational Credit Certificate | Medical Assisting | 100.0% |
| Vocational Credit Certificate | Patient Care Technician | 86.0% |
| Vocational Credit Certificate | Practical Nursing | 93.0% |
| Vocational Credit Certificate | Refrigeration & Heating Technology | 100.0% |
| Apprenticeship Vocational Certificate | Electrician | 100.0% |