| IPEDS Fall 2004 Cohort | Men | Women | Total |
| Full time, first time Degree/Certificate Seeking Students | 764 | 849 | 1613 |
| Percent completed program in less than two years | 3% | 1% | 2% |
| Percent completed program in two years | 26% | 28% | 27% |
| Percent transferred out | 15% | 12% | 14% |
| Percent Excluded | 4% | 0% | 2% |
| Percent still in program in three years or more | 0% | 0% | 0% |
| Fall 2004 Sub-Cohort of Students who received athletically related aid |
| Basketball | 6 | 10 | 16 |
| Percent completed program in less than two years | 0% | 0% | 0% |
| Percent completed program in two years | 33% | 40% | 38% |
| Percent transferred out | 17% | 40% | 31% |
| Percent Excluded | 0% | 0% | 0% |
| Fall 2004 Sub-Cohort of Students who received athletically related aid |
| Baseball | 5 | 0 | 5 |
| Percent completed program in less than two years | 0% | 0% | 0% |
| Percent completed program in two years | 40% | 0% | 40% |
| Percent transferred out | 0% | 0% | 0% |
| Percent Excluded | 0% | 0% | 0% |
| Fall 2004 Sub-Cohort of Students who received athletically related aid |
| Softball | 0 | 7 | 7 |
| Percent completed program in less than two years | 0% | 0% | 0% |
| Percent completed program in two years | 0% | 43% | 43% |
| Percent transferred out | 0% | 14% | 14% |
| Percent Excluded | 0% | 0% | 0% |