| IPEDS Fall 2003 Cohort | Men | Women | Total |
| Full time, first time Degree/Certificate Seeking Students | 691 | 735 | 1426 |
| Percent completed program in less than two years | 6% | 2% | 4% |
| Percent completed program in two years | 20% | 27% | 24% |
| Percent transferred out | 14% | 14% | 14% |
| Percent Excluded | 3% | 1% | 2% |
| Percent still in program in three years or more | 0% | 0% | 0% |
| Fall 2003 Sub-Cohort of Students who received athletically related aid |
| Basketball | 8 | 8 | 16 |
| Percent completed program in less than two years | 0% | 0% | 0% |
| Percent completed program in two years | 13% | 25% | 19% |
| Percent transferred out | 13% | 63% | 38% |
| Percent Excluded | 0% | 0% | 0% |
| Fall 2003 Sub-Cohort of Students who received athletically related aid |
| Baseball | 10 | 0 | 10 |
| Percent completed program in less than two years | 0% | 0% | 0% |
| Percent completed program in two years | 10% | 0% | 10% |
| Percent transferred out | 50% | 0% | 50% |
| Percent Excluded | 0% | 0% | 0% |
| Fall 2003 Sub-Cohort of Students who received athletically related aid |
| Softball | 0 | 13 | 13 |
| Percent completed program in less than two years | 0% | 0% | 0% |
| Percent completed program in two years | 0% | 69% | 69% |
| Percent transferred out | 0% | 0% | 0% |
| Percent Excluded | 0% | 0% | 0% |